Live Setter Dashboard
Gosun CallTools
Live Dialer Feed
Today
Thursday, Apr 09, 2026
Appointments
0
Total Calls
2,211
Human Answers
127
Answering Machines
1,191
Talk Time
8h 14m
Human %
5.7%
Live Setter Rankings
| Setter | Status | Calls | Connects | Talk | Login | Conn % | Appts |
|---|---|---|---|---|---|---|---|
| 1Edison8:30 AM | Live | 50 | 50 | 35m | 2h 35m | 100.0% | 0 |
| 2Chris8:29 AM | Live | 41 | 41 | 27m | 2h 36m | 100.0% | 0 |
| 3Gisselle-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 4Marco-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 5Maxwell-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 6Mayra-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 7Sebas-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 8Tina-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
Yesterday
Wednesday, Apr 08, 2026
Appointments
0
Total Calls
7,247
Human Answers
442
Answering Machines
4,077
Talk Time
27h 32m
Human %
6.1%
Outcome Mix
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 4077 | 56.3% |
| No Answer | 2670 | 36.8% |
| Answered Human Agentconnect | 319 | 4.4% |
| Answered | 91 | 1.3% |
| Answered Human Abandoned | 32 | 0.4% |
| Failed | 32 | 0.4% |
Last 5 Days + Today
Apr 04 - Apr 09
Appointments
0
Total Calls
24,381
Human Answers
1,390
Answering Machines
14,339
Talk Time
91h 55m
Human %
5.7%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6622 | 358 | 26h 20m | 0 | 5.4% |
| Apr 07 | 8301 | 463 | 29h 48m | 0 | 5.6% |
| Apr 08 | 7247 | 442 | 27h 32m | 0 | 6.1% |
| Today | 2211 | 127 | 8h 14m | 0 | 5.7% |
| 6-Day Total | 24381 | 1390 | 91h 55m | 0 | 5.7% |
Last 7 Days
Apr 03 - Apr 09
Appointments
0
Total Calls
30,247
Human Answers
1,740
Answering Machines
17,973
Talk Time
113h 14m
Human %
5.8%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 03 | 5866 | 350 | 21h 19m | 0 | 6.0% |
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6622 | 358 | 26h 20m | 0 | 5.4% |
| Apr 07 | 8301 | 463 | 29h 48m | 0 | 5.6% |
| Apr 08 | 7247 | 442 | 27h 32m | 0 | 6.1% |
| Today | 2211 | 127 | 8h 14m | 0 | 5.7% |
| 7-Day Total | 30247 | 1740 | 113h 14m | 0 | 5.8% |
Live Snapshot
2,211Calls Today
127Human Answers
1,191Machines
5h 12mSetter Login
91Setter Connects
2/8Logged-In Setters
Campaign Performance Detail (Last 30 Days)
Campaign counts are derived from live Gosun CallTools call history. Currently active campaigns: 1.
| Campaign | Status | Calls |
|---|---|---|
Michigan ID: 22026 | Live Volume | 73,212 |
Main Campaign ID: 22281 | Active | 25,619 |
Georgia ID: 22028 | Idle | 0 |
Houston Texas ID: 22024 | Idle | 0 |
Illinois ID: 22016 | Idle | 0 |
Rehash ID: 22018 | Idle | 0 |
| 30-Day Total | 98,831 | |
Outcome Breakdown (Today)
Based on outbound campaign calls recorded on April 9, 2026.
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 1191 | 53.9% |
| No Answer | 704 | 31.8% |
| Failed | 180 | 8.1% |
| Answered Human Agentconnect | 92 | 4.2% |
| Answered | 28 | 1.3% |
| Busy | 9 | 0.4% |
Recent Live Calls
Most recent outbound campaign activity from the Gosun CallTools feed.
| Time | Campaign | Outcome | Billable | Lead |
|---|---|---|---|---|
| Apr 09 11:05 AM | Main Campaign | Failed | 0m | ***-7384 |
| Apr 09 11:05 AM | Main Campaign | Failed | 0m | ***-2598 |
| Apr 09 11:05 AM | Main Campaign | No Answer | 0m | ***-7139 |
| Apr 09 11:05 AM | Main Campaign | Answered Machine | <1m | ***-8644 |
| Apr 09 11:05 AM | Main Campaign | Answered Machine | <1m | ***-4811 |
| Apr 09 11:04 AM | Main Campaign | No Answer | 0m | ***-9420 |
| Apr 09 11:04 AM | Main Campaign | Answered Machine | <1m | ***-8595 |
| Apr 09 11:04 AM | Main Campaign | Answered Machine | <1m | ***-0955 |
| Apr 09 11:04 AM | Main Campaign | Failed | 0m | ***-3523 |
| Apr 09 11:04 AM | Main Campaign | Answered Machine | <1m | ***-9306 |
| Apr 09 11:04 AM | Main Campaign | Answered Machine | <1m | ***-5925 |
| Apr 09 11:04 AM | Main Campaign | Failed | 0m | ***-2412 |