Live Setter Dashboard
Gosun CallTools
Live Dialer Feed
Today
Friday, Apr 10, 2026
Appointments
0
Total Calls
5,501
Human Answers
302
Answering Machines
2,669
Talk Time
16h 52m
Human %
5.5%
Live Setter Rankings
| Setter | Status | Calls | Connects | Talk | Login | Conn % | Appts |
|---|---|---|---|---|---|---|---|
| 1Edison-- | Idle | 48 | 48 | 48m | 2h 56m | 100.0% | 1 |
| 2Marco-- | Idle | 6 | 6 | 7m | 27m | 100.0% | 1 |
| 3Mayra8:32 AM | Live | 65 | 65 | 26m | 3h 10m | 100.0% | 0 |
| 4Chris11:17 AM | Live | 23 | 23 | 22m | 3h 12m | 100.0% | 0 |
| 5Gisselle-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 6Maxwell-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 7Sebas-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 8Tina-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
Yesterday
Thursday, Apr 09, 2026
Appointments
0
Total Calls
4,959
Human Answers
239
Answering Machines
2,746
Talk Time
18h 16m
Human %
4.8%
Outcome Mix
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 2746 | 55.4% |
| No Answer | 1445 | 29.1% |
| Failed | 510 | 10.3% |
| Answered Human Agentconnect | 170 | 3.4% |
| Answered | 57 | 1.1% |
| Busy | 19 | 0.4% |
Last 5 Days + Today
Apr 05 - Apr 10
Appointments
0
Total Calls
32,523
Human Answers
1,799
Answering Machines
18,504
Talk Time
118h 26m
Human %
5.5%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6599 | 358 | 26h 13m | 0 | 5.4% |
| Apr 07 | 8258 | 458 | 29h 38m | 0 | 5.5% |
| Apr 08 | 7206 | 442 | 27h 24m | 0 | 6.1% |
| Apr 09 | 4959 | 239 | 18h 16m | 0 | 4.8% |
| Today | 5501 | 302 | 16h 52m | 0 | 5.5% |
| 6-Day Total | 32523 | 1799 | 118h 26m | 0 | 5.5% |
Last 7 Days
Apr 04 - Apr 10
Appointments
0
Total Calls
32,523
Human Answers
1,799
Answering Machines
18,504
Talk Time
118h 26m
Human %
5.5%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6599 | 358 | 26h 13m | 0 | 5.4% |
| Apr 07 | 8258 | 458 | 29h 38m | 0 | 5.5% |
| Apr 08 | 7206 | 442 | 27h 24m | 0 | 6.1% |
| Apr 09 | 4959 | 239 | 18h 16m | 0 | 4.8% |
| Today | 5501 | 302 | 16h 52m | 0 | 5.5% |
| 7-Day Total | 32523 | 1799 | 118h 26m | 0 | 5.5% |
Live Snapshot
5,501Calls Today
302Human Answers
2,669Machines
9h 47mSetter Login
142Setter Connects
2/8Logged-In Setters
Campaign Performance Detail (Last 30 Days)
Campaign counts are derived from live Gosun CallTools call history. Currently active campaigns: 2.
| Campaign | Status | Calls |
|---|---|---|
Michigan ID: 22026 | Active | 65,381 |
Main Campaign ID: 22281 | Active | 33,476 |
Georgia ID: 22028 | Idle | 0 |
Houston Texas ID: 22024 | Idle | 0 |
Illinois ID: 22016 | Idle | 0 |
Rehash ID: 22018 | Idle | 0 |
| 30-Day Total | 98,857 | |
Outcome Breakdown (Today)
Based on outbound campaign calls recorded on April 10, 2026.
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 2669 | 48.5% |
| Failed | 1021 | 18.6% |
| No Answer | 883 | 16.1% |
| Busy | 626 | 11.4% |
| Answered | 154 | 2.8% |
| Answered Human Agentconnect | 142 | 2.6% |
Recent Live Calls
Most recent outbound campaign activity from the Gosun CallTools feed.
| Time | Campaign | Outcome | Billable | Lead |
|---|---|---|---|---|
| Apr 10 11:42 AM | Michigan | Busy | 0m | ***-5206 |
| Apr 10 11:42 AM | Michigan | Busy | 0m | ***-5694 |
| Apr 10 11:42 AM | Michigan | Busy | 0m | ***-0703 |
| Apr 10 11:42 AM | Michigan | Answered Machine | <1m | ***-3113 |
| Apr 10 11:42 AM | Michigan | Answered Machine | <1m | ***-3478 |
| Apr 10 11:42 AM | Michigan | Answered Machine | <1m | ***-0842 |
| Apr 10 11:42 AM | Michigan | No Answer | 0m | ***-7099 |
| Apr 10 11:42 AM | Michigan | Busy | 0m | ***-9505 |
| Apr 10 11:42 AM | Michigan | Busy | 0m | ***-8691 |
| Apr 10 11:41 AM | Michigan | Answered Machine | <1m | ***-5348 |
| Apr 10 11:41 AM | Michigan | Busy | 0m | ***-9413 |
| Apr 10 11:41 AM | Michigan | Busy | 0m | ***-6107 |