Live Setter Dashboard
Gosun CallTools
Live Dialer Feed
Today
Monday, Apr 13, 2026
Appointments
0
Total Calls
3,317
Human Answers
199
Answering Machines
2,440
Talk Time
16h 07m
Human %
6.0%
Live Setter Rankings
| Setter | Status | Calls | Connects | Talk | Login | Conn % | Appts |
|---|---|---|---|---|---|---|---|
| 1Chris8:30 AM | Live | 47 | 47 | 48m | 3h 23m | 100.0% | 1 |
| 2Gisselle10:20 AM | Live | 37 | 36 | 32m | 3h 18m | 97.3% | 1 |
| 3Mayra-- | Idle | 40 | 40 | 21m | 1h 28m | 100.0% | 0 |
| 4Marco9:19 AM | Live | 1 | 0 | <1m | 2h 34m | 0.0% | 0 |
| 5Edison-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 6Maxwell-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 7Sebas-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 8Tina-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
Yesterday
Sunday, Apr 12, 2026
Appointments
0
Total Calls
0
Human Answers
0
Answering Machines
0
Talk Time
0m
Human %
0.0%
Outcome Mix
No outbound call activity in this window.
Last 5 Days + Today
Apr 08 - Apr 13
Appointments
0
Total Calls
23,149
Human Answers
1,290
Answering Machines
13,201
Talk Time
87h 12m
Human %
5.6%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 08 | 7199 | 441 | 27h 22m | 0 | 6.1% |
| Apr 09 | 4970 | 239 | 18h 17m | 0 | 4.8% |
| Apr 10 | 7663 | 411 | 25h 24m | 0 | 5.4% |
| Apr 11 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 12 | 0 | 0 | 0m | 0 | 0.0% |
| Today | 3317 | 199 | 16h 07m | 0 | 6.0% |
| 6-Day Total | 23149 | 1290 | 87h 12m | 0 | 5.6% |
Last 7 Days
Apr 07 - Apr 13
Appointments
0
Total Calls
31,404
Human Answers
1,748
Answering Machines
18,105
Talk Time
116h 49m
Human %
5.6%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 07 | 8255 | 458 | 29h 37m | 0 | 5.5% |
| Apr 08 | 7199 | 441 | 27h 22m | 0 | 6.1% |
| Apr 09 | 4970 | 239 | 18h 17m | 0 | 4.8% |
| Apr 10 | 7663 | 411 | 25h 24m | 0 | 5.4% |
| Apr 11 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 12 | 0 | 0 | 0m | 0 | 0.0% |
| Today | 3317 | 199 | 16h 07m | 0 | 6.0% |
| 7-Day Total | 31404 | 1748 | 116h 49m | 0 | 5.6% |
Live Snapshot
3,317Calls Today
199Human Answers
2,440Machines
10h 45mSetter Login
123Setter Connects
3/8Logged-In Setters
Campaign Performance Detail (Last 30 Days)
Campaign counts are derived from live Gosun CallTools call history. Currently active campaigns: 1.
| Campaign | Status | Calls |
|---|---|---|
Michigan ID: 22026 | Live Volume | 60,396 |
Main Campaign ID: 22281 | Active | 38,349 |
Georgia ID: 22028 | Idle | 0 |
Houston Texas ID: 22024 | Idle | 0 |
Illinois ID: 22016 | Idle | 0 |
Rehash ID: 22018 | Idle | 0 |
| 30-Day Total | 98,745 | |
Outcome Breakdown (Today)
Based on outbound campaign calls recorded on April 13, 2026.
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 2440 | 73.6% |
| Failed | 389 | 11.7% |
| No Answer | 273 | 8.2% |
| Answered Human Agentconnect | 123 | 3.7% |
| Answered | 63 | 1.9% |
| Busy | 16 | 0.5% |
Recent Live Calls
Most recent outbound campaign activity from the Gosun CallTools feed.
| Time | Campaign | Outcome | Billable | Lead |
|---|---|---|---|---|
| Apr 13 11:53 AM | Main Campaign | Failed | 0m | ***-0892 |
| Apr 13 11:53 AM | Main Campaign | Failed | 0m | ***-0005 |
| Apr 13 11:53 AM | Main Campaign | Failed | 0m | ***-7478 |
| Apr 13 11:53 AM | Main Campaign | Answered Machine | <1m | ***-7521 |
| Apr 13 11:53 AM | Main Campaign | Answered Machine | <1m | ***-8125 |
| Apr 13 11:53 AM | Main Campaign | Answered Machine | <1m | ***-7404 |
| Apr 13 11:53 AM | Main Campaign | Answered Machine | <1m | ***-5402 |
| Apr 13 11:53 AM | Main Campaign | Answered Machine | <1m | ***-6052 |
| Apr 13 11:53 AM | Main Campaign | Answered Machine | <1m | ***-5076 |
| Apr 13 11:53 AM | Main Campaign | Failed | 0m | ***-2976 |
| Apr 13 11:53 AM | Main Campaign | Failed | 0m | ***-7041 |
| Apr 13 11:53 AM | Main Campaign | Answered Machine | <1m | ***-8336 |