Live Setter Dashboard
Gosun CallTools
Live Dialer Feed
Today
Thursday, Apr 09, 2026
Appointments
0
Total Calls
4,957
Human Answers
239
Answering Machines
2,744
Talk Time
18h 15m
Human %
4.8%
Live Setter Rankings
| Setter | Status | Calls | Connects | Talk | Login | Conn % | Appts |
|---|---|---|---|---|---|---|---|
| 1Chris4:03 PM | Live | 71 | 71 | 51m | 8h 20m | 100.0% | 0 |
| 2Edison5:31 PM | Live | 64 | 63 | 42m | 4h 27m | 98.4% | 0 |
| 3Mayra-- | Idle | 34 | 34 | 21m | 2h 53m | 100.0% | 0 |
| 4Sebas-- | Idle | 2 | 2 | 2m | 15m | 100.0% | 0 |
| 5Gisselle-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 6Marco-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 7Maxwell-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 8Tina-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
Yesterday
Wednesday, Apr 08, 2026
Appointments
0
Total Calls
7,191
Human Answers
441
Answering Machines
4,047
Talk Time
27h 21m
Human %
6.1%
Outcome Mix
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 4047 | 56.3% |
| No Answer | 2645 | 36.8% |
| Answered Human Agentconnect | 318 | 4.4% |
| Answered | 91 | 1.3% |
| Answered Human Abandoned | 32 | 0.4% |
| Failed | 32 | 0.4% |
Last 5 Days + Today
Apr 04 - Apr 09
Appointments
0
Total Calls
26,989
Human Answers
1,495
Answering Machines
15,810
Talk Time
101h 25m
Human %
5.5%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6592 | 357 | 26h 12m | 0 | 5.4% |
| Apr 07 | 8249 | 458 | 29h 36m | 0 | 5.6% |
| Apr 08 | 7191 | 441 | 27h 21m | 0 | 6.1% |
| Today | 4957 | 239 | 18h 15m | 0 | 4.8% |
| 6-Day Total | 26989 | 1495 | 101h 25m | 0 | 5.5% |
Last 7 Days
Apr 03 - Apr 09
Appointments
0
Total Calls
32,836
Human Answers
1,843
Answering Machines
19,431
Talk Time
122h 39m
Human %
5.6%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 03 | 5847 | 348 | 21h 14m | 0 | 6.0% |
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6592 | 357 | 26h 12m | 0 | 5.4% |
| Apr 07 | 8249 | 458 | 29h 36m | 0 | 5.6% |
| Apr 08 | 7191 | 441 | 27h 21m | 0 | 6.1% |
| Today | 4957 | 239 | 18h 15m | 0 | 4.8% |
| 7-Day Total | 32836 | 1843 | 122h 39m | 0 | 5.6% |
Live Snapshot
4,957Calls Today
239Human Answers
2,744Machines
15h 57mSetter Login
170Setter Connects
2/8Logged-In Setters
Campaign Performance Detail (Last 30 Days)
Campaign counts are derived from live Gosun CallTools call history. Currently active campaigns: 1.
| Campaign | Status | Calls |
|---|---|---|
Michigan ID: 22026 | Live Volume | 70,560 |
Main Campaign ID: 22281 | Active | 28,256 |
Georgia ID: 22028 | Idle | 0 |
Houston Texas ID: 22024 | Idle | 0 |
Illinois ID: 22016 | Idle | 0 |
Rehash ID: 22018 | Idle | 0 |
| 30-Day Total | 98,816 | |
Outcome Breakdown (Today)
Based on outbound campaign calls recorded on April 9, 2026.
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 2744 | 55.4% |
| No Answer | 1445 | 29.2% |
| Failed | 510 | 10.3% |
| Answered Human Agentconnect | 170 | 3.4% |
| Answered | 57 | 1.1% |
| Busy | 19 | 0.4% |
Recent Live Calls
Most recent outbound campaign activity from the Gosun CallTools feed.
| Time | Campaign | Outcome | Billable | Lead |
|---|---|---|---|---|
| Apr 09 5:31 PM | Main Campaign | Answered Machine | <1m | ***-3475 |
| Apr 09 5:31 PM | Main Campaign | No Answer | 0m | ***-9332 |
| Apr 09 5:31 PM | Main Campaign | No Answer | 0m | ***-1601 |
| Apr 09 5:31 PM | Main Campaign | Answered Machine | <1m | ***-4347 |
| Apr 09 5:31 PM | Main Campaign | Answered Machine | <1m | ***-2510 |
| Apr 09 5:31 PM | Main Campaign | Answered Human Abandoned | <1m | ***-6353 |
| Apr 09 5:00 PM | Main Campaign | No Answer | 0m | ***-7665 |
| Apr 09 4:59 PM | Main Campaign | Answered Machine | <1m | ***-0836 |
| Apr 09 4:59 PM | Main Campaign | No Answer | 0m | ***-6719 |
| Apr 09 4:59 PM | Main Campaign | No Answer | 0m | ***-3378 |
| Apr 09 4:59 PM | Main Campaign | Answered Machine | <1m | ***-7397 |
| Apr 09 4:59 PM | Main Campaign | No Answer | 0m | ***-5179 |