Live Setter Dashboard
Gosun CallTools
Live Dialer Feed
Today
Friday, Apr 10, 2026
Appointments
0
Total Calls
669
Human Answers
53
Answering Machines
329
Talk Time
2h 02m
Human %
7.9%
Live Setter Rankings
| Setter | Status | Calls | Connects | Talk | Login | Conn % | Appts |
|---|---|---|---|---|---|---|---|
| 1Chris8:34 AM | Live | 7 | 7 | 3m | 21m | 100.0% | 0 |
| 2Mayra8:32 AM | Live | 6 | 6 | 2m | 18m | 100.0% | 0 |
| 3Marco8:38 AM | Live | 3 | 3 | 1m | 12m | 100.0% | 0 |
| 4Edison8:35 AM | Live | 2 | 2 | <1m | 16m | 100.0% | 0 |
| 5Gisselle-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 6Maxwell-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 7Sebas-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 8Tina-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
Yesterday
Thursday, Apr 09, 2026
Appointments
0
Total Calls
4,964
Human Answers
239
Answering Machines
2,745
Talk Time
18h 15m
Human %
4.8%
Outcome Mix
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 2745 | 55.3% |
| No Answer | 1445 | 29.1% |
| Failed | 516 | 10.4% |
| Answered Human Agentconnect | 170 | 3.4% |
| Answered | 57 | 1.1% |
| Busy | 19 | 0.4% |
Last 5 Days + Today
Apr 05 - Apr 10
Appointments
0
Total Calls
27,690
Human Answers
1,550
Answering Machines
16,154
Talk Time
103h 34m
Human %
5.6%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6609 | 358 | 26h 15m | 0 | 5.4% |
| Apr 07 | 8254 | 459 | 29h 37m | 0 | 5.6% |
| Apr 08 | 7194 | 441 | 27h 22m | 0 | 6.1% |
| Apr 09 | 4964 | 239 | 18h 15m | 0 | 4.8% |
| Today | 669 | 53 | 2h 02m | 0 | 7.9% |
| 6-Day Total | 27690 | 1550 | 103h 34m | 0 | 5.6% |
Last 7 Days
Apr 04 - Apr 10
Appointments
0
Total Calls
27,690
Human Answers
1,550
Answering Machines
16,154
Talk Time
103h 34m
Human %
5.6%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6609 | 358 | 26h 15m | 0 | 5.4% |
| Apr 07 | 8254 | 459 | 29h 37m | 0 | 5.6% |
| Apr 08 | 7194 | 441 | 27h 22m | 0 | 6.1% |
| Apr 09 | 4964 | 239 | 18h 15m | 0 | 4.8% |
| Today | 669 | 53 | 2h 02m | 0 | 7.9% |
| 7-Day Total | 27690 | 1550 | 103h 34m | 0 | 5.6% |
Live Snapshot
669Calls Today
53Human Answers
329Machines
1h 09mSetter Login
18Setter Connects
4/8Logged-In Setters
Campaign Performance Detail (Last 30 Days)
Campaign counts are derived from live Gosun CallTools call history. Currently active campaigns: 1.
| Campaign | Status | Calls |
|---|---|---|
Michigan ID: 22026 | Live Volume | 69,840 |
Main Campaign ID: 22281 | Active | 28,975 |
Georgia ID: 22028 | Idle | 0 |
Houston Texas ID: 22024 | Idle | 0 |
Illinois ID: 22016 | Idle | 0 |
Rehash ID: 22018 | Idle | 0 |
| 30-Day Total | 98,815 | |
Outcome Breakdown (Today)
Based on outbound campaign calls recorded on April 10, 2026.
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 329 | 49.2% |
| Failed | 151 | 22.6% |
| No Answer | 133 | 19.9% |
| Answered | 35 | 5.2% |
| Answered Human Agentconnect | 18 | 2.7% |
| Busy | 3 | 0.4% |
Recent Live Calls
Most recent outbound campaign activity from the Gosun CallTools feed.
| Time | Campaign | Outcome | Billable | Lead |
|---|---|---|---|---|
| Apr 10 8:51 AM | Main Campaign | No Answer | 0m | ***-5008 |
| Apr 10 8:51 AM | Main Campaign | No Answer | 0m | ***-7588 |
| Apr 10 8:51 AM | Main Campaign | Failed | 0m | ***-6450 |
| Apr 10 8:51 AM | Main Campaign | Failed | 0m | ***-9556 |
| Apr 10 8:50 AM | Main Campaign | Answered | 0m | ***-4388 |
| Apr 10 8:50 AM | Main Campaign | Answered | 0m | ***-7755 |
| Apr 10 8:50 AM | Main Campaign | No Answer | 0m | ***-9984 |
| Apr 10 8:50 AM | Main Campaign | No Answer | 0m | ***-9043 |
| Apr 10 8:50 AM | Main Campaign | Answered Machine | <1m | ***-8610 |
| Apr 10 8:50 AM | Main Campaign | Answered | 0m | ***-1041 |
| Apr 10 8:50 AM | Main Campaign | Answered Machine | <1m | ***-8457 |
| Apr 10 8:50 AM | Main Campaign | Answered Machine | <1m | ***-4556 |