Live Setter Dashboard
Gosun CallTools
Live Dialer Feed
Today
Monday, Apr 13, 2026
Appointments
0
Total Calls
1,064
Human Answers
71
Answering Machines
778
Talk Time
5h 14m
Human %
6.7%
Live Setter Rankings
| Setter | Status | Calls | Connects | Talk | Login | Conn % | Appts |
|---|---|---|---|---|---|---|---|
| 1Chris8:30 AM | Live | 12 | 12 | 16m | 49m | 100.0% | 1 |
| 2Gisselle9:06 AM | Live | 9 | 9 | 13m | 44m | 100.0% | 1 |
| 3Mayra8:29 AM | Live | 20 | 20 | 9m | 50m | 100.0% | 0 |
| 4Edison-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 5Marco9:19 AM | Live | 0 | 0 | 0m | 1m | 0.0% | 0 |
| 6Maxwell-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 7Sebas-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 8Tina-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
Yesterday
Sunday, Apr 12, 2026
Appointments
0
Total Calls
0
Human Answers
0
Answering Machines
0
Talk Time
0m
Human %
0.0%
Outcome Mix
No outbound call activity in this window.
Last 5 Days + Today
Apr 08 - Apr 13
Appointments
0
Total Calls
20,883
Human Answers
1,164
Answering Machines
11,530
Talk Time
76h 15m
Human %
5.6%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 08 | 7193 | 442 | 27h 21m | 0 | 6.1% |
| Apr 09 | 4961 | 240 | 18h 15m | 0 | 4.8% |
| Apr 10 | 7665 | 411 | 25h 23m | 0 | 5.4% |
| Apr 11 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 12 | 0 | 0 | 0m | 0 | 0.0% |
| Today | 1064 | 71 | 5h 14m | 0 | 6.7% |
| 6-Day Total | 20883 | 1164 | 76h 15m | 0 | 5.6% |
Last 7 Days
Apr 07 - Apr 13
Appointments
0
Total Calls
29,137
Human Answers
1,622
Answering Machines
16,431
Talk Time
105h 52m
Human %
5.6%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 07 | 8254 | 458 | 29h 37m | 0 | 5.5% |
| Apr 08 | 7193 | 442 | 27h 21m | 0 | 6.1% |
| Apr 09 | 4961 | 240 | 18h 15m | 0 | 4.8% |
| Apr 10 | 7665 | 411 | 25h 23m | 0 | 5.4% |
| Apr 11 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 12 | 0 | 0 | 0m | 0 | 0.0% |
| Today | 1064 | 71 | 5h 14m | 0 | 6.7% |
| 7-Day Total | 29137 | 1622 | 105h 52m | 0 | 5.6% |
Live Snapshot
1,064Calls Today
71Human Answers
778Machines
2h 26mSetter Login
41Setter Connects
4/8Logged-In Setters
Campaign Performance Detail (Last 30 Days)
Campaign counts are derived from live Gosun CallTools call history. Currently active campaigns: 2.
| Campaign | Status | Calls |
|---|---|---|
Michigan ID: 22026 | Active | 62,691 |
Main Campaign ID: 22281 | Active | 36,055 |
Georgia ID: 22028 | Idle | 0 |
Houston Texas ID: 22024 | Idle | 0 |
Illinois ID: 22016 | Idle | 0 |
Rehash ID: 22018 | Idle | 0 |
| 30-Day Total | 98,746 | |
Outcome Breakdown (Today)
Based on outbound campaign calls recorded on April 13, 2026.
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 778 | 73.1% |
| No Answer | 113 | 10.6% |
| Failed | 96 | 9.0% |
| Answered Human Agentconnect | 41 | 3.9% |
| Answered | 23 | 2.2% |
| Answered Human Abandoned | 7 | 0.7% |
Recent Live Calls
Most recent outbound campaign activity from the Gosun CallTools feed.
| Time | Campaign | Outcome | Billable | Lead |
|---|---|---|---|---|
| Apr 13 9:19 AM | Main Campaign | Answered Machine | <1m | ***-5346 |
| Apr 13 9:19 AM | Main Campaign | Answered Machine | <1m | ***-2618 |
| Apr 13 9:19 AM | Main Campaign | Answered Machine | <1m | ***-8084 |
| Apr 13 9:19 AM | Main Campaign | No Answer | 0m | ***-0837 |
| Apr 13 9:19 AM | Main Campaign | Answered Machine | <1m | ***-3659 |
| Apr 13 9:19 AM | Main Campaign | Failed | 0m | ***-0992 |
| Apr 13 9:19 AM | Main Campaign | Failed | 0m | ***-3621 |
| Apr 13 9:19 AM | Main Campaign | Answered Machine | <1m | ***-8030 |
| Apr 13 9:19 AM | Main Campaign | Failed | 0m | ***-0528 |
| Apr 13 9:19 AM | Main Campaign | Failed | 0m | ***-6669 |
| Apr 13 9:19 AM | Main Campaign | Busy | 0m | ***-1643 |
| Apr 13 9:19 AM | Main Campaign | Failed | 0m | ***-6415 |