Live Setter Dashboard
Gosun CallTools
Live Dialer Feed
Today
Friday, Apr 10, 2026
Appointments
0
Total Calls
7,062
Human Answers
378
Answering Machines
3,499
Talk Time
22h 15m
Human %
5.4%
Live Setter Rankings
| Setter | Status | Calls | Connects | Talk | Login | Conn % | Appts |
|---|---|---|---|---|---|---|---|
| 1Chris1:15 PM | Live | 54 | 53 | 1h 08m | 6h 24m | 98.1% | 1 |
| 2Edison-- | Idle | 48 | 48 | 48m | 2h 56m | 100.0% | 1 |
| 3Marco-- | Idle | 6 | 6 | 7m | 27m | 100.0% | 1 |
| 4Mayra-- | Idle | 75 | 75 | 30m | 4h 28m | 100.0% | 0 |
| 5Sebas-- | Idle | 4 | 4 | 1m | 6m | 100.0% | 0 |
| 6Gisselle-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 7Maxwell-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 8Tina-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
Yesterday
Thursday, Apr 09, 2026
Appointments
0
Total Calls
4,957
Human Answers
239
Answering Machines
2,744
Talk Time
18h 15m
Human %
4.8%
Outcome Mix
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 2744 | 55.4% |
| No Answer | 1445 | 29.2% |
| Failed | 510 | 10.3% |
| Answered Human Agentconnect | 170 | 3.4% |
| Answered | 57 | 1.1% |
| Busy | 19 | 0.4% |
Last 5 Days + Today
Apr 05 - Apr 10
Appointments
0
Total Calls
34,051
Human Answers
1,873
Answering Machines
19,309
Talk Time
123h 40m
Human %
5.5%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6592 | 357 | 26h 12m | 0 | 5.4% |
| Apr 07 | 8249 | 458 | 29h 36m | 0 | 5.6% |
| Apr 08 | 7191 | 441 | 27h 21m | 0 | 6.1% |
| Apr 09 | 4957 | 239 | 18h 15m | 0 | 4.8% |
| Today | 7062 | 378 | 22h 15m | 0 | 5.4% |
| 6-Day Total | 34051 | 1873 | 123h 40m | 0 | 5.5% |
Last 7 Days
Apr 04 - Apr 10
Appointments
0
Total Calls
34,051
Human Answers
1,873
Answering Machines
19,309
Talk Time
123h 40m
Human %
5.5%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6592 | 357 | 26h 12m | 0 | 5.4% |
| Apr 07 | 8249 | 458 | 29h 36m | 0 | 5.6% |
| Apr 08 | 7191 | 441 | 27h 21m | 0 | 6.1% |
| Apr 09 | 4957 | 239 | 18h 15m | 0 | 4.8% |
| Today | 7062 | 378 | 22h 15m | 0 | 5.4% |
| 7-Day Total | 34051 | 1873 | 123h 40m | 0 | 5.5% |
Live Snapshot
7,062Calls Today
378Human Answers
3,499Machines
14h 24mSetter Login
186Setter Connects
1/8Logged-In Setters
Campaign Performance Detail (Last 30 Days)
Campaign counts are derived from live Gosun CallTools call history. Currently active campaigns: 2.
| Campaign | Status | Calls |
|---|---|---|
Michigan ID: 22026 | Active | 64,424 |
Main Campaign ID: 22281 | Active | 34,444 |
Georgia ID: 22028 | Idle | 0 |
Houston Texas ID: 22024 | Idle | 0 |
Illinois ID: 22016 | Idle | 0 |
Rehash ID: 22018 | Idle | 0 |
| 30-Day Total | 98,868 | |
Outcome Breakdown (Today)
Based on outbound campaign calls recorded on April 10, 2026.
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 3499 | 49.5% |
| No Answer | 1096 | 15.5% |
| Busy | 1064 | 15.1% |
| Failed | 1025 | 14.5% |
| Answered Human Agentconnect | 186 | 2.6% |
| Answered | 182 | 2.6% |
Recent Live Calls
Most recent outbound campaign activity from the Gosun CallTools feed.
| Time | Campaign | Outcome | Billable | Lead |
|---|---|---|---|---|
| Apr 10 2:52 PM | Main Campaign | Answered Human Abandoned | <1m | ***-5241 |
| Apr 10 2:52 PM | Main Campaign | Answered Machine | <1m | ***-8095 |
| Apr 10 2:52 PM | Main Campaign | Busy | 0m | ***-9337 |
| Apr 10 2:52 PM | Main Campaign | Answered Machine | <1m | ***-7090 |
| Apr 10 2:52 PM | Main Campaign | Answered Human Agentconnect | <1m | ***-6590 |
| Apr 10 2:52 PM | Main Campaign | Answered Machine | <1m | ***-2520 |
| Apr 10 2:52 PM | Main Campaign | Busy | 0m | ***-0924 |
| Apr 10 2:52 PM | Main Campaign | Answered Machine | <1m | ***-6330 |
| Apr 10 2:52 PM | Main Campaign | Busy | 0m | ***-6933 |
| Apr 10 2:52 PM | Main Campaign | Answered Machine | <1m | ***-3723 |
| Apr 10 2:52 PM | Main Campaign | Answered Machine | <1m | ***-6913 |
| Apr 10 2:52 PM | Main Campaign | Answered Machine | <1m | ***-2695 |