Live Setter Dashboard
Gosun CallTools
Live Dialer Feed
Today
Wednesday, Apr 08, 2026
Appointments
0
Total Calls
6,381
Human Answers
376
Answering Machines
3,582
Talk Time
23h 35m
Human %
5.9%
Live Setter Rankings
| Setter | Status | Calls | Connects | Talk | Login | Conn % | Appts |
|---|---|---|---|---|---|---|---|
| 1Chris10:01 AM | Live | 63 | 61 | 59m | 4h 57m | 96.8% | 1 |
| 2Sebas-- | Idle | 66 | 66 | 41m | 4h 21m | 100.0% | 0 |
| 3Mayra8:13 AM | Live | 62 | 62 | 19m | 6h 45m | 100.0% | 0 |
| 4Marco-- | Idle | 59 | 59 | 29m | 2h 52m | 100.0% | 0 |
| 5Edison2:18 PM | Live | 24 | 22 | 16m | 4h 55m | 91.7% | 0 |
| 6Gisselle-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 7Maxwell-- | Idle | 0 | 0 | 0m | <1m | 0.0% | 0 |
| 8Tina-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
Yesterday
Tuesday, Apr 07, 2026
Appointments
0
Total Calls
8,273
Human Answers
458
Answering Machines
4,915
Talk Time
29h 40m
Human %
5.5%
Outcome Mix
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 4915 | 59.4% |
| No Answer | 2620 | 31.7% |
| Answered Human Agentconnect | 310 | 3.7% |
| Failed | 242 | 2.9% |
| Answered | 137 | 1.7% |
| Busy | 38 | 0.5% |
Last 5 Days + Today
Apr 03 - Apr 08
Appointments
0
Total Calls
27,096
Human Answers
1,539
Answering Machines
16,240
Talk Time
100h 42m
Human %
5.7%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 03 | 5850 | 348 | 21h 15m | 0 | 5.9% |
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6592 | 357 | 26h 12m | 0 | 5.4% |
| Apr 07 | 8273 | 458 | 29h 40m | 0 | 5.5% |
| Today | 6381 | 376 | 23h 35m | 0 | 5.9% |
| 6-Day Total | 27096 | 1539 | 100h 42m | 0 | 5.7% |
Last 7 Days
Apr 02 - Apr 08
Appointments
0
Total Calls
35,696
Human Answers
1,988
Answering Machines
21,402
Talk Time
133h 27m
Human %
5.6%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 02 | 8600 | 449 | 32h 44m | 0 | 5.2% |
| Apr 03 | 5850 | 348 | 21h 15m | 0 | 5.9% |
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6592 | 357 | 26h 12m | 0 | 5.4% |
| Apr 07 | 8273 | 458 | 29h 40m | 0 | 5.5% |
| Today | 6381 | 376 | 23h 35m | 0 | 5.9% |
| 7-Day Total | 35696 | 1988 | 133h 27m | 0 | 5.6% |
Live Snapshot
6,381Calls Today
376Human Answers
3,582Machines
23h 52mSetter Login
270Setter Connects
3/8Logged-In Setters
Campaign Performance Detail (Last 30 Days)
Campaign counts are derived from live Gosun CallTools call history. Currently active campaigns: 1.
| Campaign | Status | Calls |
|---|---|---|
Michigan ID: 22026 | Live Volume | 76,303 |
Main Campaign ID: 22281 | Active | 22,502 |
Georgia ID: 22028 | Idle | 0 |
Houston Texas ID: 22024 | Idle | 0 |
Illinois ID: 22016 | Idle | 0 |
Rehash ID: 22018 | Idle | 0 |
| 30-Day Total | 98,805 | |
Outcome Breakdown (Today)
Based on outbound campaign calls recorded on April 8, 2026.
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 3582 | 56.1% |
| No Answer | 2370 | 37.1% |
| Answered Human Agentconnect | 271 | 4.2% |
| Answered | 79 | 1.2% |
| Failed | 31 | 0.5% |
| Answered Human Abandoned | 26 | 0.4% |
Recent Live Calls
Most recent outbound campaign activity from the Gosun CallTools feed.
| Time | Campaign | Outcome | Billable | Lead |
|---|---|---|---|---|
| Apr 08 2:58 PM | Main Campaign | No Answer | 0m | ***-7752 |
| Apr 08 2:58 PM | Main Campaign | Answered Machine | <1m | ***-5486 |
| Apr 08 2:57 PM | Main Campaign | Answered Machine | <1m | ***-4958 |
| Apr 08 2:57 PM | Main Campaign | No Answer | 0m | ***-5502 |
| Apr 08 2:57 PM | Main Campaign | Answered Machine | <1m | ***-1414 |
| Apr 08 2:57 PM | Main Campaign | Answered Machine | <1m | ***-0073 |
| Apr 08 2:57 PM | Main Campaign | Answered Machine | <1m | ***-1703 |
| Apr 08 2:57 PM | Main Campaign | No Answer | 0m | ***-2705 |
| Apr 08 2:57 PM | Main Campaign | No Answer | 0m | ***-9033 |
| Apr 08 2:57 PM | Main Campaign | Answered Machine | <1m | ***-5387 |
| Apr 08 2:57 PM | Main Campaign | Answered Machine | <1m | ***-1333 |
| Apr 08 2:57 PM | Main Campaign | Answered Machine | <1m | ***-6100 |