Live Setter Dashboard
Gosun CallTools
Live Dialer Feed
Today
Friday, Apr 10, 2026
Appointments
0
Total Calls
7,656
Human Answers
411
Answering Machines
3,955
Talk Time
25h 22m
Human %
5.4%
Live Setter Rankings
| Setter | Status | Calls | Connects | Talk | Login | Conn % | Appts |
|---|---|---|---|---|---|---|---|
| 1Chris3:51 PM | Live | 73 | 72 | 1h 34m | 9h 26m | 98.6% | 2 |
| 2Edison-- | Idle | 49 | 48 | 49m | 2h 57m | 98.0% | 1 |
| 3Marco-- | Idle | 6 | 6 | 7m | 27m | 100.0% | 1 |
| 4Mayra-- | Idle | 75 | 75 | 30m | 4h 28m | 100.0% | 0 |
| 5Sebas-- | Idle | 4 | 4 | 1m | 6m | 100.0% | 0 |
| 6Gisselle5:20 PM | Live | 1 | 0 | 4m | 35m | 0.0% | 0 |
| 7Maxwell-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 8Tina-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
Yesterday
Thursday, Apr 09, 2026
Appointments
0
Total Calls
4,957
Human Answers
239
Answering Machines
2,744
Talk Time
18h 15m
Human %
4.8%
Outcome Mix
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 2744 | 55.4% |
| No Answer | 1445 | 29.2% |
| Failed | 510 | 10.3% |
| Answered Human Agentconnect | 170 | 3.4% |
| Answered | 57 | 1.1% |
| Busy | 19 | 0.4% |
Last 5 Days + Today
Apr 05 - Apr 10
Appointments
0
Total Calls
34,645
Human Answers
1,906
Answering Machines
19,765
Talk Time
126h 47m
Human %
5.5%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6592 | 357 | 26h 12m | 0 | 5.4% |
| Apr 07 | 8249 | 458 | 29h 36m | 0 | 5.6% |
| Apr 08 | 7191 | 441 | 27h 21m | 0 | 6.1% |
| Apr 09 | 4957 | 239 | 18h 15m | 0 | 4.8% |
| Today | 7656 | 411 | 25h 22m | 0 | 5.4% |
| 6-Day Total | 34645 | 1906 | 126h 47m | 0 | 5.5% |
Last 7 Days
Apr 04 - Apr 10
Appointments
0
Total Calls
34,645
Human Answers
1,906
Answering Machines
19,765
Talk Time
126h 47m
Human %
5.5%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6592 | 357 | 26h 12m | 0 | 5.4% |
| Apr 07 | 8249 | 458 | 29h 36m | 0 | 5.6% |
| Apr 08 | 7191 | 441 | 27h 21m | 0 | 6.1% |
| Apr 09 | 4957 | 239 | 18h 15m | 0 | 4.8% |
| Today | 7656 | 411 | 25h 22m | 0 | 5.4% |
| 7-Day Total | 34645 | 1906 | 126h 47m | 0 | 5.5% |
Live Snapshot
7,656Calls Today
411Human Answers
3,955Machines
18h 02mSetter Login
205Setter Connects
2/8Logged-In Setters
Campaign Performance Detail (Last 30 Days)
Campaign counts are derived from live Gosun CallTools call history. Currently active campaigns: 2.
| Campaign | Status | Calls |
|---|---|---|
Michigan ID: 22026 | Active | 63,837 |
Main Campaign ID: 22281 | Active | 35,023 |
Georgia ID: 22028 | Idle | 0 |
Houston Texas ID: 22024 | Idle | 0 |
Illinois ID: 22016 | Idle | 0 |
Rehash ID: 22018 | Idle | 0 |
| 30-Day Total | 98,860 | |
Outcome Breakdown (Today)
Based on outbound campaign calls recorded on April 10, 2026.
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 3955 | 51.7% |
| No Answer | 1141 | 14.9% |
| Busy | 1120 | 14.6% |
| Failed | 1029 | 13.4% |
| Answered Human Agentconnect | 205 | 2.7% |
| Answered | 192 | 2.5% |
Recent Live Calls
Most recent outbound campaign activity from the Gosun CallTools feed.
| Time | Campaign | Outcome | Billable | Lead |
|---|---|---|---|---|
| Apr 10 5:11 PM | Main Campaign | Answered Machine | <1m | ***-4141 |
| Apr 10 5:11 PM | Main Campaign | Answered Machine | <1m | ***-9418 |
| Apr 10 5:11 PM | Main Campaign | Answered Machine | <1m | ***-1492 |
| Apr 10 5:11 PM | Main Campaign | Answered Human Abandoned | <1m | ***-1920 |
| Apr 10 5:04 PM | Michigan | No Answer | 0m | ***-8654 |
| Apr 10 5:04 PM | Michigan | No Answer | 0m | ***-2412 |
| Apr 10 5:04 PM | Michigan | No Answer | 0m | ***-4652 |
| Apr 10 5:04 PM | Michigan | Answered Machine | <1m | ***-3604 |
| Apr 10 5:04 PM | Michigan | Answered Machine | <1m | ***-7083 |
| Apr 10 5:04 PM | Michigan | Answered Machine | <1m | ***-7377 |
| Apr 10 5:04 PM | Michigan | No Answer | 0m | ***-3167 |
| Apr 10 5:04 PM | Michigan | Answered Machine | <1m | ***-8673 |