Live Setter Dashboard
Gosun CallTools
Live Dialer Feed
Today
Wednesday, Apr 08, 2026
Appointments
0
Total Calls
4,819
Human Answers
271
Answering Machines
2,704
Talk Time
17h 36m
Human %
5.6%
Live Setter Rankings
| Setter | Status | Calls | Connects | Talk | Login | Conn % | Appts |
|---|---|---|---|---|---|---|---|
| 1Marco-- | Idle | 59 | 59 | 29m | 2h 52m | 100.0% | 0 |
| 2Sebas8:40 AM | Live | 51 | 51 | 30m | 3h 27m | 100.0% | 0 |
| 3Mayra8:13 AM | Live | 49 | 49 | 15m | 3h 55m | 100.0% | 0 |
| 4Chris10:01 AM | Live | 37 | 37 | 26m | 2h 06m | 100.0% | 0 |
| 5Edison10:03 AM | Live | 0 | 0 | 0m | 2h 04m | 0.0% | 0 |
| 6Gisselle-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 7Maxwell11:37 AM | Live | 0 | 0 | 0m | 30m | 0.0% | 0 |
| 8Tina-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
Yesterday
Tuesday, Apr 07, 2026
Appointments
0
Total Calls
8,272
Human Answers
458
Answering Machines
4,915
Talk Time
29h 41m
Human %
5.5%
Outcome Mix
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 4915 | 59.4% |
| No Answer | 2620 | 31.7% |
| Answered Human Agentconnect | 310 | 3.7% |
| Failed | 242 | 2.9% |
| Answered | 137 | 1.7% |
| Busy | 37 | 0.4% |
Last 5 Days + Today
Apr 03 - Apr 08
Appointments
0
Total Calls
25,563
Human Answers
1,435
Answering Machines
15,385
Talk Time
94h 54m
Human %
5.6%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 03 | 5863 | 348 | 21h 19m | 0 | 5.9% |
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6609 | 358 | 26h 16m | 0 | 5.4% |
| Apr 07 | 8272 | 458 | 29h 41m | 0 | 5.5% |
| Today | 4819 | 271 | 17h 36m | 0 | 5.6% |
| 6-Day Total | 25563 | 1435 | 94h 54m | 0 | 5.6% |
Last 7 Days
Apr 02 - Apr 08
Appointments
0
Total Calls
34,184
Human Answers
1,886
Answering Machines
20,560
Talk Time
127h 46m
Human %
5.5%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 02 | 8621 | 451 | 32h 52m | 0 | 5.2% |
| Apr 03 | 5863 | 348 | 21h 19m | 0 | 5.9% |
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6609 | 358 | 26h 16m | 0 | 5.4% |
| Apr 07 | 8272 | 458 | 29h 41m | 0 | 5.5% |
| Today | 4819 | 271 | 17h 36m | 0 | 5.6% |
| 7-Day Total | 34184 | 1886 | 127h 46m | 0 | 5.5% |
Live Snapshot
4,819Calls Today
271Human Answers
2,704Machines
14h 57mSetter Login
196Setter Connects
5/8Logged-In Setters
Campaign Performance Detail (Last 30 Days)
Campaign counts are derived from live Gosun CallTools call history. Currently active campaigns: 1.
| Campaign | Status | Calls |
|---|---|---|
Michigan ID: 22026 | Live Volume | 77,834 |
Main Campaign ID: 22281 | Active | 20,976 |
Georgia ID: 22028 | Idle | 0 |
Houston Texas ID: 22024 | Idle | 0 |
Illinois ID: 22016 | Idle | 0 |
Rehash ID: 22018 | Idle | 0 |
| 30-Day Total | 98,810 | |
Outcome Breakdown (Today)
Based on outbound campaign calls recorded on April 8, 2026.
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 2704 | 56.1% |
| No Answer | 1804 | 37.4% |
| Answered Human Agentconnect | 196 | 4.1% |
| Answered | 62 | 1.3% |
| Failed | 26 | 0.5% |
| Busy | 14 | 0.3% |
Recent Live Calls
Most recent outbound campaign activity from the Gosun CallTools feed.
| Time | Campaign | Outcome | Billable | Lead |
|---|---|---|---|---|
| Apr 08 12:07 PM | Main Campaign | Answered Machine | <1m | ***-5171 |
| Apr 08 12:07 PM | Main Campaign | Answered Machine | <1m | ***-4657 |
| Apr 08 12:07 PM | Main Campaign | Answered Machine | <1m | ***-9128 |
| Apr 08 12:07 PM | Main Campaign | Answered Machine | <1m | ***-7687 |
| Apr 08 12:07 PM | Main Campaign | Answered Machine | <1m | ***-2578 |
| Apr 08 12:07 PM | Main Campaign | No Answer | 0m | ***-6164 |
| Apr 08 12:07 PM | Main Campaign | No Answer | 0m | ***-5346 |
| Apr 08 12:07 PM | Main Campaign | No Answer | 0m | ***-4985 |
| Apr 08 12:07 PM | Main Campaign | Answered Machine | <1m | ***-7173 |
| Apr 08 12:07 PM | Main Campaign | Answered Human Agentconnect | <1m | ***-0806 |
| Apr 08 12:07 PM | Main Campaign | Answered Machine | <1m | ***-8984 |
| Apr 08 12:07 PM | Main Campaign | Answered Machine | <1m | ***-6726 |