Live Setter Dashboard
Gosun CallTools
Live Dialer Feed
Today
Wednesday, Apr 08, 2026
Appointments
0
Total Calls
7,191
Human Answers
441
Answering Machines
4,047
Talk Time
27h 21m
Human %
6.1%
Live Setter Rankings
| Setter | Status | Calls | Connects | Talk | Login | Conn % | Appts |
|---|---|---|---|---|---|---|---|
| 1Chris-- | Idle | 100 | 98 | 1h 31m | 7h 58m | 98.0% | 1 |
| 2Edison-- | Idle | 35 | 33 | 38m | 5h 57m | 94.3% | 1 |
| 3Sebas-- | Idle | 66 | 66 | 41m | 4h 21m | 100.0% | 0 |
| 4Mayra-- | Idle | 62 | 62 | 19m | 4h 51m | 100.0% | 0 |
| 5Marco-- | Idle | 59 | 59 | 29m | 2h 52m | 100.0% | 0 |
| 6Gisselle-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 7Maxwell-- | Idle | 0 | 0 | 0m | <1m | 0.0% | 0 |
| 8Tina-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
Yesterday
Tuesday, Apr 07, 2026
Appointments
0
Total Calls
8,249
Human Answers
458
Answering Machines
4,899
Talk Time
29h 36m
Human %
5.6%
Outcome Mix
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 4899 | 59.4% |
| No Answer | 2613 | 31.7% |
| Answered Human Agentconnect | 310 | 3.8% |
| Failed | 242 | 2.9% |
| Answered | 137 | 1.7% |
| Busy | 37 | 0.4% |
Last 5 Days + Today
Apr 03 - Apr 08
Appointments
0
Total Calls
27,879
Human Answers
1,604
Answering Machines
16,687
Talk Time
104h 23m
Human %
5.8%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 03 | 5847 | 348 | 21h 14m | 0 | 6.0% |
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6592 | 357 | 26h 12m | 0 | 5.4% |
| Apr 07 | 8249 | 458 | 29h 36m | 0 | 5.6% |
| Today | 7191 | 441 | 27h 21m | 0 | 6.1% |
| 6-Day Total | 27879 | 1604 | 104h 23m | 0 | 5.8% |
Last 7 Days
Apr 02 - Apr 08
Appointments
0
Total Calls
36,474
Human Answers
2,053
Answering Machines
21,847
Talk Time
137h 07m
Human %
5.6%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 02 | 8595 | 449 | 32h 43m | 0 | 5.2% |
| Apr 03 | 5847 | 348 | 21h 14m | 0 | 6.0% |
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6592 | 357 | 26h 12m | 0 | 5.4% |
| Apr 07 | 8249 | 458 | 29h 36m | 0 | 5.6% |
| Today | 7191 | 441 | 27h 21m | 0 | 6.1% |
| 7-Day Total | 36474 | 2053 | 137h 07m | 0 | 5.6% |
Live Snapshot
7,191Calls Today
441Human Answers
4,047Machines
26h 01mSetter Login
318Setter Connects
0/8Logged-In Setters
Campaign Performance Detail (Last 30 Days)
Campaign counts are derived from live Gosun CallTools call history. Currently active campaigns: 1.
| Campaign | Status | Calls |
|---|---|---|
Michigan ID: 22026 | Live Volume | 75,496 |
Main Campaign ID: 22281 | Active | 23,299 |
Georgia ID: 22028 | Idle | 0 |
Houston Texas ID: 22024 | Idle | 0 |
Illinois ID: 22016 | Idle | 0 |
Rehash ID: 22018 | Idle | 0 |
| 30-Day Total | 98,795 | |
Outcome Breakdown (Today)
Based on outbound campaign calls recorded on April 8, 2026.
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 4047 | 56.3% |
| No Answer | 2645 | 36.8% |
| Answered Human Agentconnect | 318 | 4.4% |
| Answered | 91 | 1.3% |
| Answered Human Abandoned | 32 | 0.4% |
| Failed | 32 | 0.4% |
Recent Live Calls
Most recent outbound campaign activity from the Gosun CallTools feed.
| Time | Campaign | Outcome | Billable | Lead |
|---|---|---|---|---|
| Apr 08 6:00 PM | Main Campaign | No Answer | 0m | ***-9931 |
| Apr 08 6:00 PM | Main Campaign | Answered Machine | <1m | ***-0755 |
| Apr 08 5:59 PM | Main Campaign | Answered Machine | <1m | ***-5370 |
| Apr 08 5:59 PM | Main Campaign | Answered Machine | <1m | ***-5880 |
| Apr 08 5:59 PM | Main Campaign | Answered Machine | <1m | ***-4090 |
| Apr 08 5:59 PM | Main Campaign | Answered Machine | <1m | ***-7182 |
| Apr 08 5:59 PM | Main Campaign | No Answer | 0m | ***-7507 |
| Apr 08 5:59 PM | Main Campaign | Answered Machine | <1m | ***-1952 |
| Apr 08 5:59 PM | Main Campaign | No Answer | 0m | ***-2951 |
| Apr 08 5:59 PM | Main Campaign | Answered Machine | <1m | ***-6424 |
| Apr 08 5:58 PM | Main Campaign | Answered Machine | <1m | ***-5016 |
| Apr 08 5:58 PM | Main Campaign | Answered Machine | <1m | ***-3683 |