Live Setter Dashboard
Gosun CallTools
Live Dialer Feed
Today
Thursday, Apr 09, 2026
Appointments
0
Total Calls
423
Human Answers
23
Answering Machines
236
Talk Time
1h 36m
Human %
5.4%
Live Setter Rankings
| Setter | Status | Calls | Connects | Talk | Login | Conn % | Appts |
|---|---|---|---|---|---|---|---|
| 1Chris8:29 AM | Live | 9 | 9 | 6m | 34m | 100.0% | 0 |
| 2Edison8:30 AM | Live | 8 | 8 | 2m | 33m | 100.0% | 0 |
| 3Gisselle-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 4Marco-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 5Maxwell-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 6Mayra-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 7Sebas-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 8Tina-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
Yesterday
Wednesday, Apr 08, 2026
Appointments
0
Total Calls
7,193
Human Answers
441
Answering Machines
4,049
Talk Time
27h 22m
Human %
6.1%
Outcome Mix
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 4049 | 56.3% |
| No Answer | 2645 | 36.8% |
| Answered Human Agentconnect | 318 | 4.4% |
| Answered | 91 | 1.3% |
| Answered Human Abandoned | 32 | 0.4% |
| Failed | 32 | 0.4% |
Last 5 Days + Today
Apr 04 - Apr 09
Appointments
0
Total Calls
22,465
Human Answers
1,280
Answering Machines
13,308
Talk Time
84h 48m
Human %
5.7%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6599 | 358 | 26h 13m | 0 | 5.4% |
| Apr 07 | 8250 | 458 | 29h 36m | 0 | 5.6% |
| Apr 08 | 7193 | 441 | 27h 22m | 0 | 6.1% |
| Today | 423 | 23 | 1h 36m | 0 | 5.4% |
| 6-Day Total | 22465 | 1280 | 84h 48m | 0 | 5.7% |
Last 7 Days
Apr 03 - Apr 09
Appointments
0
Total Calls
28,316
Human Answers
1,629
Answering Machines
16,932
Talk Time
106h 04m
Human %
5.8%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 03 | 5851 | 349 | 21h 15m | 0 | 6.0% |
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6599 | 358 | 26h 13m | 0 | 5.4% |
| Apr 07 | 8250 | 458 | 29h 36m | 0 | 5.6% |
| Apr 08 | 7193 | 441 | 27h 22m | 0 | 6.1% |
| Today | 423 | 23 | 1h 36m | 0 | 5.4% |
| 7-Day Total | 28316 | 1629 | 106h 04m | 0 | 5.8% |
Live Snapshot
423Calls Today
23Human Answers
236Machines
1h 07mSetter Login
17Setter Connects
2/8Logged-In Setters
Campaign Performance Detail (Last 30 Days)
Campaign counts are derived from live Gosun CallTools call history. Currently active campaigns: 1.
| Campaign | Status | Calls |
|---|---|---|
Michigan ID: 22026 | Live Volume | 75,047 |
Main Campaign ID: 22281 | Active | 23,771 |
Georgia ID: 22028 | Idle | 0 |
Houston Texas ID: 22024 | Idle | 0 |
Illinois ID: 22016 | Idle | 0 |
Rehash ID: 22018 | Idle | 0 |
| 30-Day Total | 98,818 | |
Outcome Breakdown (Today)
Based on outbound campaign calls recorded on April 9, 2026.
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 236 | 55.8% |
| No Answer | 161 | 38.1% |
| Answered Human Agentconnect | 17 | 4.0% |
| Answered | 5 | 1.2% |
| Failed | 3 | 0.7% |
| Answered Human Abandoned | 1 | 0.2% |
Recent Live Calls
Most recent outbound campaign activity from the Gosun CallTools feed.
| Time | Campaign | Outcome | Billable | Lead |
|---|---|---|---|---|
| Apr 09 9:01 AM | Main Campaign | Answered Machine | <1m | ***-3644 |
| Apr 09 9:01 AM | Main Campaign | Answered Machine | <1m | ***-2142 |
| Apr 09 9:01 AM | Main Campaign | Answered Machine | <1m | ***-3365 |
| Apr 09 9:01 AM | Main Campaign | Answered Human Agentconnect | <1m | ***-2700 |
| Apr 09 9:01 AM | Main Campaign | Answered Machine | <1m | ***-5476 |
| Apr 09 9:01 AM | Main Campaign | No Answer | 0m | ***-5467 |
| Apr 09 9:01 AM | Main Campaign | No Answer | 0m | ***-3153 |
| Apr 09 9:01 AM | Main Campaign | Answered Machine | <1m | ***-2914 |
| Apr 09 9:01 AM | Main Campaign | Answered Machine | <1m | ***-2554 |
| Apr 09 9:01 AM | Main Campaign | No Answer | 0m | ***-5391 |
| Apr 09 9:01 AM | Main Campaign | Answered Machine | <1m | ***-4761 |
| Apr 09 9:01 AM | Main Campaign | Answered Machine | <1m | ***-1052 |