Live Setter Dashboard
Gosun CallTools
Live Dialer Feed
Today
Wednesday, Apr 08, 2026
Appointments
0
Total Calls
7,124
Human Answers
438
Answering Machines
4,007
Talk Time
27h 05m
Human %
6.1%
Live Setter Rankings
| Setter | Status | Calls | Connects | Talk | Login | Conn % | Appts |
|---|---|---|---|---|---|---|---|
| 1Chris10:01 AM | Live | 98 | 96 | 1h 29m | 7h 44m | 98.0% | 1 |
| 2Edison-- | Idle | 35 | 33 | 38m | 5h 57m | 94.3% | 1 |
| 3Sebas-- | Idle | 66 | 66 | 41m | 4h 21m | 100.0% | 0 |
| 4Mayra-- | Idle | 62 | 62 | 19m | 4h 51m | 100.0% | 0 |
| 5Marco-- | Idle | 59 | 59 | 29m | 2h 52m | 100.0% | 0 |
| 6Gisselle-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 7Maxwell-- | Idle | 0 | 0 | 0m | <1m | 0.0% | 0 |
| 8Tina-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
Yesterday
Tuesday, Apr 07, 2026
Appointments
0
Total Calls
8,254
Human Answers
458
Answering Machines
4,902
Talk Time
29h 37m
Human %
5.5%
Outcome Mix
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 4902 | 59.4% |
| No Answer | 2615 | 31.7% |
| Answered Human Agentconnect | 310 | 3.8% |
| Failed | 242 | 2.9% |
| Answered | 137 | 1.7% |
| Busy | 37 | 0.4% |
Last 5 Days + Today
Apr 03 - Apr 08
Appointments
0
Total Calls
27,824
Human Answers
1,602
Answering Machines
16,656
Talk Time
104h 10m
Human %
5.8%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 03 | 5851 | 348 | 21h 15m | 0 | 5.9% |
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6595 | 358 | 26h 13m | 0 | 5.4% |
| Apr 07 | 8254 | 458 | 29h 37m | 0 | 5.5% |
| Today | 7124 | 438 | 27h 05m | 0 | 6.1% |
| 6-Day Total | 27824 | 1602 | 104h 10m | 0 | 5.8% |
Last 7 Days
Apr 02 - Apr 08
Appointments
0
Total Calls
36,421
Human Answers
2,051
Answering Machines
21,818
Talk Time
136h 55m
Human %
5.6%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Apr 02 | 8597 | 449 | 32h 44m | 0 | 5.2% |
| Apr 03 | 5851 | 348 | 21h 15m | 0 | 5.9% |
| Apr 04 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 05 | 0 | 0 | 0m | 0 | 0.0% |
| Apr 06 | 6595 | 358 | 26h 13m | 0 | 5.4% |
| Apr 07 | 8254 | 458 | 29h 37m | 0 | 5.5% |
| Today | 7124 | 438 | 27h 05m | 0 | 6.1% |
| 7-Day Total | 36421 | 2051 | 136h 55m | 0 | 5.6% |
Live Snapshot
7,124Calls Today
438Human Answers
4,007Machines
25h 48mSetter Login
316Setter Connects
1/8Logged-In Setters
Campaign Performance Detail (Last 30 Days)
Campaign counts are derived from live Gosun CallTools call history. Currently active campaigns: 1.
| Campaign | Status | Calls |
|---|---|---|
Michigan ID: 22026 | Live Volume | 75,566 |
Main Campaign ID: 22281 | Active | 23,242 |
Georgia ID: 22028 | Idle | 0 |
Houston Texas ID: 22024 | Idle | 0 |
Illinois ID: 22016 | Idle | 0 |
Rehash ID: 22018 | Idle | 0 |
| 30-Day Total | 98,808 | |
Outcome Breakdown (Today)
Based on outbound campaign calls recorded on April 8, 2026.
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 4007 | 56.2% |
| No Answer | 2621 | 36.8% |
| Answered Human Agentconnect | 316 | 4.4% |
| Answered | 90 | 1.3% |
| Answered Human Abandoned | 32 | 0.4% |
| Failed | 32 | 0.4% |
Recent Live Calls
Most recent outbound campaign activity from the Gosun CallTools feed.
| Time | Campaign | Outcome | Billable | Lead |
|---|---|---|---|---|
| Apr 08 5:45 PM | Main Campaign | Answered Machine | <1m | ***-4360 |
| Apr 08 5:45 PM | Main Campaign | Answered Machine | <1m | ***-4359 |
| Apr 08 5:45 PM | Main Campaign | No Answer | 0m | ***-3206 |
| Apr 08 5:45 PM | Main Campaign | Answered Machine | <1m | ***-0160 |
| Apr 08 5:44 PM | Main Campaign | Answered Machine | <1m | ***-6196 |
| Apr 08 5:44 PM | Main Campaign | Answered Machine | <1m | ***-2674 |
| Apr 08 5:44 PM | Main Campaign | No Answer | 0m | ***-6836 |
| Apr 08 5:44 PM | Main Campaign | Answered Machine | <1m | ***-8459 |
| Apr 08 5:44 PM | Main Campaign | Answered Machine | <1m | ***-8007 |
| Apr 08 5:44 PM | Main Campaign | No Answer | 0m | ***-2573 |
| Apr 08 5:44 PM | Main Campaign | Answered Machine | <1m | ***-3877 |
| Apr 08 5:44 PM | Main Campaign | Answered Machine | <1m | ***-7809 |