Live Setter Dashboard
Gosun CallTools
Live Dialer Feed
Today
Friday, Apr 03, 2026
Appointments
0
Total Calls
5,847
Human Answers
348
Answering Machines
3,621
Talk Time
21h 14m
Human %
6.0%
Live Setter Rankings
| Setter | Status | Calls | Connects | Talk | Login | Conn % | Appts |
|---|---|---|---|---|---|---|---|
| 1Marco-- | Idle | 28 | 28 | 21m | 1h 25m | 100.0% | 1 |
| 2Mayra-- | Idle | 85 | 85 | 36m | 3h 32m | 100.0% | 0 |
| 3Edison-- | Idle | 69 | 68 | 36m | 2h 57m | 98.6% | 0 |
| 4Gisselle-- | Idle | 68 | 66 | 28m | 3h 19m | 97.1% | 0 |
| 5Chris-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 6Darviene-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 7Sebas-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
| 8Tina-- | Idle | 0 | 0 | 0m | 0m | 0.0% | 0 |
Yesterday
Thursday, Apr 02, 2026
Appointments
0
Total Calls
8,595
Human Answers
449
Answering Machines
5,160
Talk Time
32h 43m
Human %
5.2%
Outcome Mix
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 5160 | 60.0% |
| No Answer | 2850 | 33.2% |
| Answered Human Agentconnect | 321 | 3.7% |
| Answered | 112 | 1.3% |
| Failed | 87 | 1.0% |
| Busy | 49 | 0.6% |
Last 5 Days + Today
Mar 29 - Apr 03
Appointments
0
Total Calls
45,069
Human Answers
2,529
Answering Machines
26,632
Talk Time
161h 45m
Human %
5.6%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Mar 29 | 0 | 0 | 0m | 0 | 0.0% |
| Mar 30 | 13504 | 830 | 47h 10m | 0 | 6.1% |
| Mar 31 | 10251 | 533 | 35h 50m | 0 | 5.2% |
| Apr 01 | 6872 | 369 | 24h 46m | 0 | 5.4% |
| Apr 02 | 8595 | 449 | 32h 43m | 0 | 5.2% |
| Today | 5847 | 348 | 21h 14m | 0 | 6.0% |
| 6-Day Total | 45069 | 2529 | 161h 45m | 0 | 5.6% |
Last 7 Days
Mar 28 - Apr 03
Appointments
0
Total Calls
45,704
Human Answers
2,568
Answering Machines
26,998
Talk Time
163h 46m
Human %
5.6%
Daily Breakdown
| Date | Calls | Humans | Talk | Appts | Human % |
|---|---|---|---|---|---|
| Mar 28 | 635 | 39 | 2h 01m | 0 | 6.1% |
| Mar 29 | 0 | 0 | 0m | 0 | 0.0% |
| Mar 30 | 13504 | 830 | 47h 10m | 0 | 6.1% |
| Mar 31 | 10251 | 533 | 35h 50m | 0 | 5.2% |
| Apr 01 | 6872 | 369 | 24h 46m | 0 | 5.4% |
| Apr 02 | 8595 | 449 | 32h 43m | 0 | 5.2% |
| Today | 5847 | 348 | 21h 14m | 0 | 6.0% |
| 7-Day Total | 45704 | 2568 | 163h 46m | 0 | 5.6% |
Live Snapshot
5,847Calls Today
348Human Answers
3,621Machines
11h 15mSetter Login
247Setter Connects
0/8Logged-In Setters
Campaign Performance Detail (Last 30 Days)
Campaign counts are derived from live Gosun CallTools call history. Currently active campaigns: 2.
| Campaign | Status | Calls |
|---|---|---|
Michigan ID: 22026 | Active | 88,506 |
Main Campaign ID: 22281 | Active | 9,003 |
Illinois ID: 22016 | Live Volume | 1,344 |
Georgia ID: 22028 | Idle | 0 |
Houston Texas ID: 22024 | Idle | 0 |
Rehash ID: 22018 | Idle | 0 |
| 30-Day Total | 98,853 | |
Outcome Breakdown (Today)
Based on outbound campaign calls recorded on April 3, 2026.
| Outcome | Count | Share |
|---|---|---|
| Answered Machine | 3621 | 61.9% |
| No Answer | 1837 | 31.4% |
| Answered Human Agentconnect | 247 | 4.2% |
| Answered | 86 | 1.5% |
| Failed | 25 | 0.4% |
| Busy | 16 | 0.3% |
Recent Live Calls
Most recent outbound campaign activity from the Gosun CallTools feed.
| Time | Campaign | Outcome | Billable | Lead |
|---|---|---|---|---|
| Apr 03 11:54 AM | Michigan | Answered Machine | <1m | ***-5212 |
| Apr 03 11:54 AM | Michigan | No Answer | 0m | ***-1560 |
| Apr 03 11:54 AM | Michigan | No Answer | 0m | ***-3455 |
| Apr 03 11:54 AM | Michigan | Answered Machine | <1m | ***-3842 |
| Apr 03 11:54 AM | Michigan | Answered Machine | <1m | ***-8350 |
| Apr 03 11:54 AM | Michigan | Answered Machine | <1m | ***-4407 |
| Apr 03 11:54 AM | Michigan | Answered Machine | <1m | ***-9406 |
| Apr 03 11:54 AM | Michigan | No Answer | 0m | ***-3741 |
| Apr 03 11:51 AM | Michigan | No Answer | 0m | ***-5419 |
| Apr 03 11:51 AM | Michigan | Answered Machine | <1m | ***-5127 |
| Apr 03 11:51 AM | Michigan | No Answer | 0m | ***-3365 |
| Apr 03 11:51 AM | Michigan | Answered Machine | <1m | ***-4444 |